Motorola XT720 MOTOROI Review
Motorola Motoroi XT720 is android smartphone with system first operation was launched in South Korea. Motorola Motoroi XT720 equipped with 3.7-inch screen with WVGA resolution, 8-megapixel camera with 720p video recording, 2.0 Android operating system, an HDMI port, and supports broadcasting T-DMB television.
General specifications
Display
Physical Resolution | 480 x 854 (FWVGA) |
Number of Colors | Up to 16M |
Pixel Density | 240 dpi |
Connectivity
WAN: Voice Bands | GSM 900/1800/1900 W-CDMA 2100 |
WAN: Data Bearers | GPRS/EDGE Class 12 HSDPA |
Wireless LAN | 802.11b/g |
Bluetooth Version | 2.1 + EDR |
Bluetooth Class | 1.5 |
Bluetooth Profiles | A2DP 1.2 AVRCP 1.0 GAP GAVDP 1.0 GOEP HFP 1.5 HSP OPP 1.1 PBAP 1.0 SDAP SDP |
USB | USB 2.0 High Speed Micro USB connector |
Headset Jack | 3.5 mm Stereo out Mic |
Audio/Video Output | HDMI 1.4 |
Media
Camera Resolution (max) | 8 megapixels |
Image Capture Resolution (max) | 3264 x 2448 |
Camera Features | Autofocus Clip art Face beautifier Face filter Face recognition Face tagging Flash (xenon) Panorama Photo frame Red eye removal Speech bubble |
Camera Digital Zoom (max) | 4x |
Image Capture Formats | JPEG w/EXIF 2.2 |
Image Viewing Formats | Android core media formats WBMP |
Video Recording Formats | Android core media formats |
Video Recording Resolution (max) | 1280 x 720 (HD) 720 x 480 (SD) |
Video Recording Frame Rate (max) | 20 fps |
Video Playback Formats | Android core media formats MPEG-4 ASP WMV 9 |
Video Playback Resolution (max) | 1280 x 720 |
Video Playback Frame Rate (max) | 24 fps |
Audio Recording Formats | Android core media formats AAC |
Audio Playback Formats | Android core media formats WMA 9 |
Streaming Formats | AAC AAC+ AMR-NB H.263 H.264 MPEG-4 |
Digital Rights Management | OMA DRM 1.0 |
Speakers | Receive speaker Mono loudspeaker |
FM Radio Receiver | Yes |
Processor and memory
Processor | TI OMAP3430 |
Processor Clock Speed | Up to 600 MHz |
RAM | 256 MB |
Flash ROM | 512 MB |
User Storage Available (max) | 150 MB |
Memory Card Type | FAT32 microSDHC, Class 6 |
Memory Card Size Supported (max) | 32 GB |
Sensors
Accelerometer | 3-axis |
Magnetometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Additional features
Application Stores | Android Market T Store by SK Telecom |
Web | Android WebKit browser |
Location Services | Assisted GPS E-Compass Standalone GPS w/internal antenna |
Notification Light | White LED |
Notification Vibrate | Yes |
Optional Android Packages Included | android.location android.media android.net.wifi android.opengl |
Messaging | IM SMS |
Email Protocols | Exchange ActiveSync 2003 and 2007 IMAP4 POP3 |
Haptic Feedback | Externally activated via touch-sensitive buttons |
Nothing has been released regarding the phone’s processor and RAM, but we expect it to be roughly in the same ballpark as the Motorola Droid/Milestone, which had a 550MHz processor and 256MB of RAM.
No MOTOBLUR, as aforementioned. Motorola’s homemade UI (with a heavy focus on social networking) was supposed to come on all of their Android devices – but a Motorola director is quoted by Gizmodo as saying that “we chose to focus on power-users”, hence the lack of MOTOBLUR. Is anybody over the age of 18 really disappointed by that?
So this phone still hasn’t been confirmed as being coming to North America – but multiple sites are reporting that if it does well in Europe, it could be going there.
Unfortunately for those waiting for this device, nothing solid from Motorola regarding price or a release date.
Read: Motorola Milestone XT720 Revealed, Detailed [Motorola MOTOROI Is Rebadged For Europe, Coming with Android 2.1 and 8-Megapixel Camera] » TFTS – Technology, Gadgets & Curiosities