You Are Here:
Home
apple
,
Smartphone Samsung
iPhone 3GS vs Samsung Wave Reviews
iPhone 3GS vs Samsung Wave Reviews
Posted by yukie on 11:35 AM //
Model | Apple iPhone 3G S | Samsung Wave S8500  |
| Market Status | Current Model | Coming Soon |
| technology | GSM/EDGE (850, 900, 1800, 1900 MHz)
UMTS/HSDPA (850, 1900, 2100 MHz) | GSM 850 / 900 / 1800 / 1900
WCDMA 900/2100 MHz |
| Dimension(mm) | 115.5 x 62.1 x 12.3 | 118 x 56 x 10.9 |
| Item Weight | 135 |
|
| SARRating | - | - |
| Screen size | 3.5 inch, 320x480, Multi-touch screen,ambient light sensor, Fingerprint-resistant oleophobic coating | 3.3 inch, 800 x 480, Touch screen |
| Screen Color | TFT 16M colors | Super AMOLED display with mDNIe |
| Line of Text | - | - |
| Menu Type | - | - |
| Design Type | Blok | Blok |
| Navigation key | Proximity sensor, Accelerometer | TouchWiz 3.0, Voice & Motion UI |
| Soft Key | - | - |
| Other keys | - | - |
| Keypad Lighting | - | - |
| Antenna | Internal | Internal |
| Phonebook | - | - |
| Internal Memory | 16GB or 32GB flash drive | 2GB/8GB |
| Memory Expansion | - | Micro SD / microSDHC (up to 32GB) |
| Battery Type | Li - ion | Li - Ion 1500 mAh |
| Talk Time(minutes) | 720 |
|
| Standby Time(hours) | 300 |
|
Entertainment
| polyphonic | Yes | Yes |
| Customization |
|
|
| MP3 | Yes | Yes |
| FMRadio | No | Yes |
| Video Support | MPEG-4, H.263, H.264, MOV | DivX, XviD, H.263, H.264, MP4, WMV |
| Voice Support | - | - |
| Audio Support | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV | 3.5mm headphone jack |
| Games | - | - |
|
Connectivity
| Bluetooth | Yes , v 2.1 | Yes, ver 3.0 |
| Infrared (IrDA) | No | No |
| USB port | Yes | Yes |
| EDGE | Yes | - |
| Support 3G | Yes | Yes |
| Data Types/GPRS | Yes | Yes |
| WIFI | 802.11 b/g | 802.11 b/g/n |
| HSDPA | Yes, 7.2 Mbps | Yes |
| Data cable | - | - |
|
Messaging
| SMS | Yes | Yes |
| EMS | No | No |
| MMS | Yes | Yes |
| Email | Yes | Yes |
| Instant Messaging | Yes | Yes |
| PTT/POC | No | No |
|
Software
| Java(J2ME) | No | Yes |
| WAP | Yes Ver 2.0 | Yes Ver 2.0 |
| Platform/OS | Apple OS | Bada |
| Browser | - | Dolfin Browser 2.0 / One Finger Zoom (up to x10) |
| Predictive Text |
|
|
| Speech Coddecs | - | - |
| PIM Application | - | - |
| OtherApplication | - | A-GPS, On/off Board Navigation(3D Map), LBS, Socila Hub (Google, Yahoo , MSN , Facebook , Twitter) |
|
Personal
| Themes | Yes | Yes |
| Caller ID | Photo caller ID | Photo Caller ID |
| Profile ID | Yes | Yes |
|
Camera Features
| Lens Type | CMOS | CMOS |
| Mega pixel | 3.0 | 5.0 |
| Max. Resolution | 2048 x 1536 pixels | 2584 x 1938 |
| Digital Zoom |
|
|
| Flash | No | Yes |
| Night Mode | Yes | Yes |
| Frame | - | - |
| Extra Features | Auto focus | Auto focus, Geo-tagging, Face/Blink Detection, Beauty/Smile/Panorama Shot |
| video | Yes, 30 fps | Yes, 30 fps |
| Photo Format | - | - |
| Video Format | 640x480 | 720 |